Bram Stoker Award
Tags > Bram Stoker Award |
---|
The Bram Stoker Award is a recognition presented by the Horror Writers Association (HWA) for "superior achievement" in dark fantasy and horror writing. The Awards have been presented annually since 1987, and the winners are selected by ballot of the Active members of the HWA. They are named after influential Irish horror writer Bram Stoker, author of the novel Dracula, among others. |
Total 104 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2013 | 2 pcs | 1.9 % | ![]() |
2012 | 5 pcs | 4.8 % | ![]() |
2011 | 3 pcs | 2.9 % | ![]() |
2010 | 6 pcs | 5.8 % | ![]() |
2009 | 3 pcs | 2.9 % | ![]() |
2008 | 5 pcs | 4.8 % | ![]() |
2007 | 5 pcs | 4.8 % | ![]() |
2006 | 7 pcs | 6.7 % | ![]() |
2005 | 4 pcs | 3.8 % | ![]() |
2004 | 5 pcs | 4.8 % | ![]() |
2003 | 5 pcs | 4.8 % | ![]() |
2002 | 5 pcs | 4.8 % | ![]() |
2001 | 5 pcs | 4.8 % | ![]() |
2000 | 4 pcs | 3.8 % | ![]() |
1999 | 4 pcs | 3.8 % | ![]() |
1998 | 3 pcs | 2.9 % | ![]() |
1997 | 4 pcs | 3.8 % | ![]() |
1996 | 2 pcs | 1.9 % | ![]() |
1995 | 1 pcs | 1 % | ![]() |
1994 | 3 pcs | 2.9 % | ![]() |
1993 | 3 pcs | 2.9 % | ![]() |
1992 | 3 pcs | 2.9 % | ![]() |
1991 | 4 pcs | 3.8 % | ![]() |
1990 | 4 pcs | 3.8 % | ![]() |
1989 | 3 pcs | 2.9 % | ![]() |
1988 | 1 pcs | 1 % | ![]() |
1987 | 4 pcs | 3.8 % | ![]() |
1954 | 1 pcs | 1 % | ![]() |
104 pcs |