British Fantasy Award
Tags > British Fantasy Award |
---|
The British Fantasy Awards are administered annually by the British Fantasy Society (BFS) and were first awarded in 1976. |
Total 85 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Most Interesting Books Today | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2016 | 1 pcs | 1.2 % | ![]() |
2015 | 1 pcs | 1.2 % | ![]() |
2013 | 5 pcs | 5.9 % | ![]() |
2012 | 4 pcs | 4.7 % | ![]() |
2011 | 5 pcs | 5.9 % | ![]() |
2010 | 1 pcs | 1.2 % | ![]() |
2009 | 4 pcs | 4.7 % | ![]() |
2008 | 3 pcs | 3.5 % | ![]() |
2007 | 4 pcs | 4.7 % | ![]() |
2006 | 3 pcs | 3.5 % | ![]() |
2005 | 3 pcs | 3.5 % | ![]() |
2004 | 2 pcs | 2.4 % | ![]() |
2003 | 3 pcs | 3.5 % | ![]() |
2002 | 2 pcs | 2.4 % | ![]() |
2001 | 3 pcs | 3.5 % | ![]() |
2000 | 3 pcs | 3.5 % | ![]() |
1999 | 3 pcs | 3.5 % | ![]() |
1998 | 3 pcs | 3.5 % | ![]() |
1997 | 2 pcs | 2.4 % | ![]() |
1996 | 2 pcs | 2.4 % | ![]() |
1995 | 1 pcs | 1.2 % | ![]() |
1994 | 2 pcs | 2.4 % | ![]() |
1993 | 2 pcs | 2.4 % | ![]() |
1992 | 1 pcs | 1.2 % | ![]() |
1991 | 1 pcs | 1.2 % | ![]() |
1990 | 2 pcs | 2.4 % | ![]() |
1989 | 1 pcs | 1.2 % | ![]() |
1988 | 1 pcs | 1.2 % | ![]() |
1986 | 2 pcs | 2.4 % | ![]() |
1984 | 1 pcs | 1.2 % | ![]() |
1983 | 2 pcs | 2.4 % | ![]() |
1981 | 1 pcs | 1.2 % | ![]() |
1979 | 1 pcs | 1.2 % | ![]() |
1977 | 4 pcs | 4.7 % | ![]() |
1976 | 1 pcs | 1.2 % | ![]() |
1974 | 2 pcs | 2.4 % | ![]() |
1973 | 1 pcs | 1.2 % | ![]() |
1971 | 2 pcs | 2.4 % | ![]() |
85 pcs |