Genres > Science fiction > Dystopia |
---|
The dystopia and its offshoot, the utopia, are genres of literature that explore social and political structures. Utopian fiction is the creation of an ideal society, or utopia, as the setting for a novel. Dystopian fiction (sometimes referred to as apocalyptic literature) is the opposite: creation of an utterly horrible or degraded society that is generally headed to an irreversible oblivion, or dystopia. Both utopias and dystopias are commonly found in science fiction and other speculative fiction genres, and arguably are by definition a type of speculative fiction. |
Total 432 books at our databases. |
New Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Best Rated Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Read Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Interesting Books Today | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Upcoming Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Published by Year | |||
---|---|---|---|
2020 | 2 pcs | 0.5 % | ![]() |
2019 | 28 pcs | 6.5 % | ![]() |
2018 | 43 pcs | 10 % | ![]() |
2017 | 48 pcs | 11.1 % | ![]() |
2016 | 32 pcs | 7.4 % | ![]() |
2015 | 43 pcs | 10 % | ![]() |
2014 | 53 pcs | 12.3 % | ![]() |
2013 | 49 pcs | 11.3 % | ![]() |
2012 | 45 pcs | 10.4 % | ![]() |
2011 | 29 pcs | 6.7 % | ![]() |
2010 | 12 pcs | 2.8 % | ![]() |
2009 | 3 pcs | 0.7 % | ![]() |
2008 | 6 pcs | 1.4 % | ![]() |
2007 | 4 pcs | 0.9 % | ![]() |
2006 | 4 pcs | 0.9 % | ![]() |
2005 | 3 pcs | 0.7 % | ![]() |
2004 | 2 pcs | 0.5 % | ![]() |
2003 | 3 pcs | 0.7 % | ![]() |
2002 | 3 pcs | 0.7 % | ![]() |
2001 | 1 pcs | 0.2 % | ![]() |
2000 | 1 pcs | 0.2 % | ![]() |
1998 | 1 pcs | 0.2 % | ![]() |
1996 | 1 pcs | 0.2 % | ![]() |
1993 | 1 pcs | 0.2 % | ![]() |
1988 | 1 pcs | 0.2 % | ![]() |
1987 | 1 pcs | 0.2 % | ![]() |
1985 | 1 pcs | 0.2 % | ![]() |
1974 | 1 pcs | 0.2 % | ![]() |
1972 | 1 pcs | 0.2 % | ![]() |
1968 | 1 pcs | 0.2 % | ![]() |
1967 | 3 pcs | 0.7 % | ![]() |
1966 | 1 pcs | 0.2 % | ![]() |
1949 | 1 pcs | 0.2 % | ![]() |
1938 | 1 pcs | 0.2 % | ![]() |
1932 | 1 pcs | 0.2 % | ![]() |
1910 | 1 pcs | 0.2 % | ![]() |
1907 | 1 pcs | 0.2 % | ![]() |
432 pcs |