Tags > Forgotten Realms |
---|
The Forgotten Realms is a campaign setting for the Dungeons & Dragons (D&D) fantasy role-playing game. The Forgotten Realms is one of the most popular D&D settings, largely due to the success of novels by authors such as R. A. Salvatore. |
Total 285 books at our databases. |
New Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Best Rated Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Read Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Interesting Books Today | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Upcoming Books | ||||
---|---|---|---|---|
![]() |
Published by Year | |||
---|---|---|---|
2021 | 1 pcs | 0.4 % | ![]() |
2020 | 1 pcs | 0.4 % | ![]() |
2019 | 1 pcs | 0.4 % | ![]() |
2018 | 1 pcs | 0.4 % | ![]() |
2016 | 4 pcs | 1.4 % | ![]() |
2015 | 4 pcs | 1.4 % | ![]() |
2014 | 6 pcs | 2.1 % | ![]() |
2013 | 5 pcs | 1.8 % | ![]() |
2012 | 8 pcs | 2.8 % | ![]() |
2011 | 9 pcs | 3.2 % | ![]() |
2010 | 12 pcs | 4.2 % | ![]() |
2009 | 13 pcs | 4.6 % | ![]() |
2008 | 15 pcs | 5.3 % | ![]() |
2007 | 15 pcs | 5.3 % | ![]() |
2006 | 14 pcs | 4.9 % | ![]() |
2005 | 15 pcs | 5.3 % | ![]() |
2004 | 13 pcs | 4.6 % | ![]() |
2003 | 10 pcs | 3.5 % | ![]() |
2002 | 10 pcs | 3.5 % | ![]() |
2001 | 10 pcs | 3.5 % | ![]() |
2000 | 10 pcs | 3.5 % | ![]() |
1999 | 9 pcs | 3.2 % | ![]() |
1998 | 17 pcs | 6 % | ![]() |
1997 | 8 pcs | 2.8 % | ![]() |
1996 | 12 pcs | 4.2 % | ![]() |
1995 | 12 pcs | 4.2 % | ![]() |
1994 | 7 pcs | 2.5 % | ![]() |
1993 | 8 pcs | 2.8 % | ![]() |
1992 | 8 pcs | 2.8 % | ![]() |
1991 | 8 pcs | 2.8 % | ![]() |
1990 | 8 pcs | 2.8 % | ![]() |
1989 | 6 pcs | 2.1 % | ![]() |
1988 | 4 pcs | 1.4 % | ![]() |
1987 | 1 pcs | 0.4 % | ![]() |
285 pcs |