Genres > Comics > Manga |
---|
Manga are comics created in Japan, or by Japanese creators in the Japanese language, conforming to a style developed in Japan in the late 19th century. They have a long and complex pre-history in earlier Japanese art. |
Total 52 books at our databases. |
New Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Best Rated Books | ||||
---|---|---|---|---|
![]() |
Most Read Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Interesting Books Today | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Published by Year | |||
---|---|---|---|
2015 | 6 pcs | 11.5 % | ![]() |
2014 | 5 pcs | 9.6 % | ![]() |
2013 | 1 pcs | 1.9 % | ![]() |
2011 | 2 pcs | 3.8 % | ![]() |
2010 | 4 pcs | 7.7 % | ![]() |
2009 | 5 pcs | 9.6 % | ![]() |
2008 | 5 pcs | 9.6 % | ![]() |
2007 | 4 pcs | 7.7 % | ![]() |
2006 | 3 pcs | 5.8 % | ![]() |
2005 | 4 pcs | 7.7 % | ![]() |
2004 | 3 pcs | 5.8 % | ![]() |
2003 | 3 pcs | 5.8 % | ![]() |
2002 | 3 pcs | 5.8 % | ![]() |
1995 | 4 pcs | 7.7 % | ![]() |
52 pcs |