Non-fiction
Genres > Non-fiction |
---|
Secondary: Biography, Natural Sciences |
Non-fiction or nonfiction is one of the two main divisions in prose writing, the other form being fiction. Non-fiction is a story based on real life facts and information. Non-fiction is a narrative, account, or other communicative work whose assertions and descriptions are believed by the author to be factual. Essays, journals, memoir documentaries, scientific papers, photographs, biographies, textbooks, travel books, blueprints, technical documentation, user manuals, diagrams and some journalism are all common examples of non-fiction works. |
Total 460 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Most Interesting Books Today | ||||
---|---|---|---|---|
Upcoming Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2021 | 3 pcs | 0.7 % | ![]() |
2020 | 4 pcs | 0.9 % | ![]() |
2019 | 6 pcs | 1.3 % | ![]() |
2018 | 12 pcs | 2.6 % | ![]() |
2017 | 12 pcs | 2.6 % | ![]() |
2016 | 13 pcs | 2.8 % | ![]() |
2015 | 16 pcs | 3.5 % | ![]() |
2014 | 20 pcs | 4.3 % | ![]() |
2013 | 12 pcs | 2.6 % | ![]() |
2012 | 11 pcs | 2.4 % | ![]() |
2011 | 9 pcs | 2 % | ![]() |
2010 | 12 pcs | 2.6 % | ![]() |
2009 | 14 pcs | 3 % | ![]() |
2008 | 17 pcs | 3.7 % | ![]() |
2007 | 16 pcs | 3.5 % | ![]() |
2006 | 13 pcs | 2.8 % | ![]() |
2005 | 19 pcs | 4.1 % | ![]() |
2004 | 17 pcs | 3.7 % | ![]() |
2003 | 13 pcs | 2.8 % | ![]() |
2002 | 12 pcs | 2.6 % | ![]() |
2001 | 12 pcs | 2.6 % | ![]() |
2000 | 9 pcs | 2 % | ![]() |
1999 | 17 pcs | 3.7 % | ![]() |
1998 | 12 pcs | 2.6 % | ![]() |
1997 | 12 pcs | 2.6 % | ![]() |
1996 | 12 pcs | 2.6 % | ![]() |
1995 | 8 pcs | 1.7 % | ![]() |
1994 | 6 pcs | 1.3 % | ![]() |
1993 | 9 pcs | 2 % | ![]() |
1992 | 5 pcs | 1.1 % | ![]() |
1991 | 3 pcs | 0.7 % | ![]() |
1990 | 3 pcs | 0.7 % | ![]() |
1989 | 7 pcs | 1.5 % | ![]() |
1988 | 10 pcs | 2.2 % | ![]() |
1987 | 4 pcs | 0.9 % | ![]() |
1986 | 4 pcs | 0.9 % | ![]() |
1985 | 2 pcs | 0.4 % | ![]() |
1984 | 8 pcs | 1.7 % | ![]() |
1983 | 4 pcs | 0.9 % | ![]() |
1982 | 4 pcs | 0.9 % | ![]() |
1981 | 4 pcs | 0.9 % | ![]() |
1979 | 5 pcs | 1.1 % | ![]() |
1978 | 5 pcs | 1.1 % | ![]() |
1977 | 6 pcs | 1.3 % | ![]() |
1976 | 4 pcs | 0.9 % | ![]() |
1975 | 9 pcs | 2 % | ![]() |
1974 | 1 pcs | 0.2 % | ![]() |
1973 | 5 pcs | 1.1 % | ![]() |
1972 | 1 pcs | 0.2 % | ![]() |
1971 | 1 pcs | 0.2 % | ![]() |
1969 | 1 pcs | 0.2 % | ![]() |
1968 | 3 pcs | 0.7 % | ![]() |
1965 | 1 pcs | 0.2 % | ![]() |
1964 | 3 pcs | 0.7 % | ![]() |
1961 | 1 pcs | 0.2 % | ![]() |
1960 | 1 pcs | 0.2 % | ![]() |
1959 | 1 pcs | 0.2 % | ![]() |
1957 | 1 pcs | 0.2 % | ![]() |
1956 | 1 pcs | 0.2 % | ![]() |
1930 | 1 pcs | 0.2 % | ![]() |
1927 | 1 pcs | 0.2 % | ![]() |
1678 | 1 pcs | 0.2 % | ![]() |
1532 | 1 pcs | 0.2 % | ![]() |
460 pcs |