Romance
Genres > Romance |
---|
Secondary: Paranormal romance |
Total 3357 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Most Interesting Books Today | ||||
---|---|---|---|---|
Upcoming Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2022 | 1 pcs | 0 % | ![]() |
2021 | 43 pcs | 1.3 % | ![]() |
2020 | 87 pcs | 2.6 % | ![]() |
2019 | 131 pcs | 3.9 % | ![]() |
2018 | 166 pcs | 4.9 % | ![]() |
2017 | 150 pcs | 4.5 % | ![]() |
2016 | 181 pcs | 5.4 % | ![]() |
2015 | 201 pcs | 6 % | ![]() |
2014 | 235 pcs | 7 % | ![]() |
2013 | 234 pcs | 7 % | ![]() |
2012 | 285 pcs | 8.5 % | ![]() |
2011 | 306 pcs | 9.1 % | ![]() |
2010 | 231 pcs | 6.9 % | ![]() |
2009 | 214 pcs | 6.4 % | ![]() |
2008 | 187 pcs | 5.6 % | ![]() |
2007 | 170 pcs | 5.1 % | ![]() |
2006 | 137 pcs | 4.1 % | ![]() |
2005 | 94 pcs | 2.8 % | ![]() |
2004 | 69 pcs | 2.1 % | ![]() |
2003 | 44 pcs | 1.3 % | ![]() |
2002 | 28 pcs | 0.8 % | ![]() |
2001 | 24 pcs | 0.7 % | ![]() |
2000 | 22 pcs | 0.7 % | ![]() |
1999 | 21 pcs | 0.6 % | ![]() |
1998 | 11 pcs | 0.3 % | ![]() |
1997 | 12 pcs | 0.4 % | ![]() |
1996 | 12 pcs | 0.4 % | ![]() |
1995 | 12 pcs | 0.4 % | ![]() |
1994 | 17 pcs | 0.5 % | ![]() |
1993 | 5 pcs | 0.1 % | ![]() |
1992 | 7 pcs | 0.2 % | ![]() |
1991 | 2 pcs | 0.1 % | ![]() |
1990 | 3 pcs | 0.1 % | ![]() |
1988 | 1 pcs | 0 % | ![]() |
1986 | 1 pcs | 0 % | ![]() |
1985 | 3 pcs | 0.1 % | ![]() |
1984 | 2 pcs | 0.1 % | ![]() |
1983 | 1 pcs | 0 % | ![]() |
1982 | 1 pcs | 0 % | ![]() |
1979 | 1 pcs | 0 % | ![]() |
1978 | 1 pcs | 0 % | ![]() |
1977 | 1 pcs | 0 % | ![]() |
1976 | 1 pcs | 0 % | ![]() |
1921 | 1 pcs | 0 % | ![]() |
1600 | 1 pcs | 0 % | ![]() |
3357 pcs |