Science fiction
Genres > Science fiction |
---|
Secondary: Anthropological SF, Cyberpunk, Dystopia, Hard science fiction, Military science fiction, Social science fiction, Space opera, Utopia |
Science fiction is a genre of fiction dealing with imaginative content such as futuristic settings, futuristic science and technology, space travel, time travel, faster than light travel, parallel universes and extraterrestrial life. It often explores the potential consequences of scientific and other innovations, and has been called a "literature of ideas". |
Total 22627 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Upcoming Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2035 | 1 pcs | 0 % | ![]() |
2033 | 1 pcs | 0 % | ![]() |
2031 | 1 pcs | 0 % | ![]() |
2028 | 1 pcs | 0 % | ![]() |
2027 | 1 pcs | 0 % | ![]() |
2026 | 2 pcs | 0 % | ![]() |
2025 | 3 pcs | 0 % | ![]() |
2024 | 3 pcs | 0 % | ![]() |
2023 | 15 pcs | 0.1 % | ![]() |
2022 | 99 pcs | 0.4 % | ![]() |
2021 | 299 pcs | 1.3 % | ![]() |
2020 | 419 pcs | 1.9 % | ![]() |
2019 | 513 pcs | 2.3 % | ![]() |
2018 | 571 pcs | 2.5 % | ![]() |
2017 | 632 pcs | 2.8 % | ![]() |
2016 | 658 pcs | 2.9 % | ![]() |
2015 | 710 pcs | 3.1 % | ![]() |
2014 | 805 pcs | 3.6 % | ![]() |
2013 | 806 pcs | 3.6 % | ![]() |
2012 | 755 pcs | 3.3 % | ![]() |
2011 | 657 pcs | 2.9 % | ![]() |
2010 | 580 pcs | 2.6 % | ![]() |
2009 | 535 pcs | 2.4 % | ![]() |
2008 | 548 pcs | 2.4 % | ![]() |
2007 | 494 pcs | 2.2 % | ![]() |
2006 | 447 pcs | 2 % | ![]() |
2005 | 479 pcs | 2.1 % | ![]() |
2004 | 464 pcs | 2.1 % | ![]() |
2003 | 429 pcs | 1.9 % | ![]() |
2002 | 415 pcs | 1.8 % | ![]() |
2001 | 399 pcs | 1.8 % | ![]() |
2000 | 388 pcs | 1.7 % | ![]() |
1999 | 417 pcs | 1.8 % | ![]() |
1998 | 398 pcs | 1.8 % | ![]() |
1997 | 353 pcs | 1.6 % | ![]() |
1996 | 375 pcs | 1.7 % | ![]() |
1995 | 323 pcs | 1.4 % | ![]() |
1994 | 315 pcs | 1.4 % | ![]() |
1993 | 308 pcs | 1.4 % | ![]() |
1992 | 283 pcs | 1.3 % | ![]() |
1991 | 321 pcs | 1.4 % | ![]() |
1990 | 313 pcs | 1.4 % | ![]() |
1989 | 299 pcs | 1.3 % | ![]() |
1988 | 330 pcs | 1.5 % | ![]() |
1987 | 346 pcs | 1.5 % | ![]() |
1986 | 272 pcs | 1.2 % | ![]() |
1985 | 287 pcs | 1.3 % | ![]() |
1984 | 269 pcs | 1.2 % | ![]() |
1983 | 219 pcs | 1 % | ![]() |
1982 | 228 pcs | 1 % | ![]() |
1981 | 235 pcs | 1 % | ![]() |
1980 | 235 pcs | 1 % | ![]() |
1979 | 257 pcs | 1.1 % | ![]() |
1978 | 215 pcs | 1 % | ![]() |
1977 | 203 pcs | 0.9 % | ![]() |
1976 | 261 pcs | 1.2 % | ![]() |
1975 | 223 pcs | 1 % | ![]() |
1974 | 179 pcs | 0.8 % | ![]() |
1973 | 175 pcs | 0.8 % | ![]() |
1972 | 154 pcs | 0.7 % | ![]() |
1971 | 183 pcs | 0.8 % | ![]() |
1970 | 147 pcs | 0.6 % | ![]() |
1969 | 184 pcs | 0.8 % | ![]() |
1968 | 160 pcs | 0.7 % | ![]() |
1967 | 152 pcs | 0.7 % | ![]() |
1966 | 129 pcs | 0.6 % | ![]() |
1965 | 150 pcs | 0.7 % | ![]() |
1964 | 150 pcs | 0.7 % | ![]() |
1963 | 123 pcs | 0.5 % | ![]() |
1962 | 134 pcs | 0.6 % | ![]() |
1961 | 114 pcs | 0.5 % | ![]() |
1960 | 101 pcs | 0.4 % | ![]() |
1959 | 93 pcs | 0.4 % | ![]() |
1958 | 65 pcs | 0.3 % | ![]() |
1957 | 69 pcs | 0.3 % | ![]() |
1956 | 57 pcs | 0.3 % | ![]() |
1955 | 68 pcs | 0.3 % | ![]() |
1954 | 84 pcs | 0.4 % | ![]() |
1953 | 81 pcs | 0.4 % | ![]() |
1952 | 57 pcs | 0.3 % | ![]() |
1951 | 39 pcs | 0.2 % | ![]() |
1950 | 37 pcs | 0.2 % | ![]() |
1949 | 22 pcs | 0.1 % | ![]() |
1948 | 23 pcs | 0.1 % | ![]() |
1947 | 11 pcs | 0 % | ![]() |
1946 | 13 pcs | 0.1 % | ![]() |
1945 | 6 pcs | 0 % | ![]() |
1944 | 6 pcs | 0 % | ![]() |
1943 | 3 pcs | 0 % | ![]() |
1942 | 3 pcs | 0 % | ![]() |
1941 | 4 pcs | 0 % | ![]() |
1940 | 4 pcs | 0 % | ![]() |
1939 | 10 pcs | 0 % | ![]() |
1938 | 4 pcs | 0 % | ![]() |
1937 | 8 pcs | 0 % | ![]() |
1936 | 6 pcs | 0 % | ![]() |
1935 | 7 pcs | 0 % | ![]() |
1934 | 9 pcs | 0 % | ![]() |
1933 | 7 pcs | 0 % | ![]() |
1932 | 11 pcs | 0 % | ![]() |
1931 | 7 pcs | 0 % | ![]() |
1930 | 16 pcs | 0.1 % | ![]() |
1929 | 8 pcs | 0 % | ![]() |
1928 | 2 pcs | 0 % | ![]() |
1927 | 2 pcs | 0 % | ![]() |
1926 | 1 pcs | 0 % | ![]() |
1925 | 5 pcs | 0 % | ![]() |
1924 | 6 pcs | 0 % | ![]() |
1923 | 2 pcs | 0 % | ![]() |
1922 | 4 pcs | 0 % | ![]() |
1920 | 6 pcs | 0 % | ![]() |
1919 | 1 pcs | 0 % | ![]() |
1918 | 7 pcs | 0 % | ![]() |
1917 | 2 pcs | 0 % | ![]() |
1916 | 3 pcs | 0 % | ![]() |
1915 | 4 pcs | 0 % | ![]() |
1914 | 4 pcs | 0 % | ![]() |
1913 | 5 pcs | 0 % | ![]() |
1912 | 2 pcs | 0 % | ![]() |
1911 | 9 pcs | 0 % | ![]() |
1910 | 2 pcs | 0 % | ![]() |
1909 | 1 pcs | 0 % | ![]() |
1908 | 1 pcs | 0 % | ![]() |
1907 | 4 pcs | 0 % | ![]() |
1906 | 4 pcs | 0 % | ![]() |
1905 | 1 pcs | 0 % | ![]() |
1904 | 1 pcs | 0 % | ![]() |
1901 | 6 pcs | 0 % | ![]() |
1899 | 2 pcs | 0 % | ![]() |
1898 | 2 pcs | 0 % | ![]() |
1897 | 4 pcs | 0 % | ![]() |
1896 | 2 pcs | 0 % | ![]() |
1895 | 4 pcs | 0 % | ![]() |
1894 | 3 pcs | 0 % | ![]() |
1893 | 2 pcs | 0 % | ![]() |
1890 | 4 pcs | 0 % | ![]() |
1888 | 2 pcs | 0 % | ![]() |
1887 | 2 pcs | 0 % | ![]() |
1886 | 1 pcs | 0 % | ![]() |
1885 | 1 pcs | 0 % | ![]() |
1884 | 1 pcs | 0 % | ![]() |
1883 | 2 pcs | 0 % | ![]() |
1880 | 4 pcs | 0 % | ![]() |
1879 | 2 pcs | 0 % | ![]() |
1877 | 2 pcs | 0 % | ![]() |
1874 | 1 pcs | 0 % | ![]() |
1873 | 1 pcs | 0 % | ![]() |
1872 | 2 pcs | 0 % | ![]() |
1871 | 2 pcs | 0 % | ![]() |
1869 | 1 pcs | 0 % | ![]() |
1867 | 1 pcs | 0 % | ![]() |
1826 | 1 pcs | 0 % | ![]() |
1818 | 1 pcs | 0 % | ![]() |
1705 | 1 pcs | 0 % | ![]() |
1687 | 1 pcs | 0 % | ![]() |
1638 | 1 pcs | 0 % | ![]() |
1634 | 1 pcs | 0 % | ![]() |
22627 pcs |