Genres > Short stories |
---|
Total 5371 books at our databases. |
New Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Best Rated Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Read Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Most Interesting Books Today | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Upcoming Books | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Published by Year | |||
---|---|---|---|
2019 | 32 pcs | 0.6 % | ![]() |
2018 | 86 pcs | 1.6 % | ![]() |
2017 | 121 pcs | 2.3 % | ![]() |
2016 | 140 pcs | 2.6 % | ![]() |
2015 | 151 pcs | 2.8 % | ![]() |
2014 | 134 pcs | 2.5 % | ![]() |
2013 | 169 pcs | 3.1 % | ![]() |
2012 | 191 pcs | 3.6 % | ![]() |
2011 | 164 pcs | 3.1 % | ![]() |
2010 | 176 pcs | 3.3 % | ![]() |
2009 | 189 pcs | 3.5 % | ![]() |
2008 | 162 pcs | 3 % | ![]() |
2007 | 154 pcs | 2.9 % | ![]() |
2006 | 142 pcs | 2.6 % | ![]() |
2005 | 147 pcs | 2.7 % | ![]() |
2004 | 141 pcs | 2.6 % | ![]() |
2003 | 137 pcs | 2.6 % | ![]() |
2002 | 149 pcs | 2.8 % | ![]() |
2001 | 138 pcs | 2.6 % | ![]() |
2000 | 108 pcs | 2 % | ![]() |
1999 | 92 pcs | 1.7 % | ![]() |
1998 | 88 pcs | 1.6 % | ![]() |
1997 | 80 pcs | 1.5 % | ![]() |
1996 | 76 pcs | 1.4 % | ![]() |
1995 | 71 pcs | 1.3 % | ![]() |
1994 | 49 pcs | 0.9 % | ![]() |
1993 | 66 pcs | 1.2 % | ![]() |
1992 | 55 pcs | 1 % | ![]() |
1991 | 66 pcs | 1.2 % | ![]() |
1990 | 71 pcs | 1.3 % | ![]() |
1989 | 54 pcs | 1 % | ![]() |
1988 | 59 pcs | 1.1 % | ![]() |
1987 | 65 pcs | 1.2 % | ![]() |
1986 | 56 pcs | 1 % | ![]() |
1985 | 63 pcs | 1.2 % | ![]() |
1984 | 59 pcs | 1.1 % | ![]() |
1983 | 46 pcs | 0.9 % | ![]() |
1982 | 56 pcs | 1 % | ![]() |
1981 | 48 pcs | 0.9 % | ![]() |
1980 | 51 pcs | 0.9 % | ![]() |
1979 | 67 pcs | 1.2 % | ![]() |
1978 | 46 pcs | 0.9 % | ![]() |
1977 | 56 pcs | 1 % | ![]() |
1976 | 68 pcs | 1.3 % | ![]() |
1975 | 57 pcs | 1.1 % | ![]() |
1974 | 48 pcs | 0.9 % | ![]() |
1973 | 53 pcs | 1 % | ![]() |
1972 | 43 pcs | 0.8 % | ![]() |
1971 | 51 pcs | 0.9 % | ![]() |
1970 | 43 pcs | 0.8 % | ![]() |
1969 | 37 pcs | 0.7 % | ![]() |
1968 | 42 pcs | 0.8 % | ![]() |
1967 | 35 pcs | 0.7 % | ![]() |
1966 | 37 pcs | 0.7 % | ![]() |
1965 | 40 pcs | 0.7 % | ![]() |
1964 | 37 pcs | 0.7 % | ![]() |
1963 | 24 pcs | 0.4 % | ![]() |
1962 | 38 pcs | 0.7 % | ![]() |
1961 | 29 pcs | 0.5 % | ![]() |
1960 | 26 pcs | 0.5 % | ![]() |
1959 | 16 pcs | 0.3 % | ![]() |
1958 | 22 pcs | 0.4 % | ![]() |
1957 | 21 pcs | 0.4 % | ![]() |
1956 | 7 pcs | 0.1 % | ![]() |
1955 | 18 pcs | 0.3 % | ![]() |
1954 | 15 pcs | 0.3 % | ![]() |
1953 | 15 pcs | 0.3 % | ![]() |
1952 | 13 pcs | 0.2 % | ![]() |
1951 | 7 pcs | 0.1 % | ![]() |
1950 | 9 pcs | 0.2 % | ![]() |
1949 | 10 pcs | 0.2 % | ![]() |
1948 | 16 pcs | 0.3 % | ![]() |
1947 | 7 pcs | 0.1 % | ![]() |
1946 | 8 pcs | 0.1 % | ![]() |
1945 | 6 pcs | 0.1 % | ![]() |
1944 | 3 pcs | 0.1 % | ![]() |
1943 | 3 pcs | 0.1 % | ![]() |
1942 | 2 pcs | 0 % | ![]() |
1941 | 4 pcs | 0.1 % | ![]() |
1940 | 2 pcs | 0 % | ![]() |
1939 | 3 pcs | 0.1 % | ![]() |
1938 | 4 pcs | 0.1 % | ![]() |
1936 | 9 pcs | 0.2 % | ![]() |
1935 | 4 pcs | 0.1 % | ![]() |
1934 | 5 pcs | 0.1 % | ![]() |
1932 | 5 pcs | 0.1 % | ![]() |
1931 | 4 pcs | 0.1 % | ![]() |
1930 | 3 pcs | 0.1 % | ![]() |
1929 | 5 pcs | 0.1 % | ![]() |
1928 | 4 pcs | 0.1 % | ![]() |
1927 | 5 pcs | 0.1 % | ![]() |
1926 | 2 pcs | 0 % | ![]() |
1925 | 3 pcs | 0.1 % | ![]() |
1924 | 6 pcs | 0.1 % | ![]() |
1923 | 5 pcs | 0.1 % | ![]() |
1922 | 3 pcs | 0.1 % | ![]() |
1921 | 3 pcs | 0.1 % | ![]() |
1920 | 4 pcs | 0.1 % | ![]() |
1919 | 6 pcs | 0.1 % | ![]() |
1918 | 1 pcs | 0 % | ![]() |
1917 | 1 pcs | 0 % | ![]() |
1916 | 2 pcs | 0 % | ![]() |
1915 | 3 pcs | 0.1 % | ![]() |
1914 | 2 pcs | 0 % | ![]() |
1913 | 5 pcs | 0.1 % | ![]() |
1912 | 4 pcs | 0.1 % | ![]() |
1911 | 11 pcs | 0.2 % | ![]() |
1910 | 4 pcs | 0.1 % | ![]() |
1909 | 1 pcs | 0 % | ![]() |
1908 | 1 pcs | 0 % | ![]() |
1907 | 3 pcs | 0.1 % | ![]() |
1906 | 5 pcs | 0.1 % | ![]() |
1905 | 3 pcs | 0.1 % | ![]() |
1904 | 3 pcs | 0.1 % | ![]() |
1903 | 3 pcs | 0.1 % | ![]() |
1902 | 3 pcs | 0.1 % | ![]() |
1901 | 4 pcs | 0.1 % | ![]() |
1900 | 3 pcs | 0.1 % | ![]() |
1899 | 4 pcs | 0.1 % | ![]() |
1898 | 1 pcs | 0 % | ![]() |
1896 | 2 pcs | 0 % | ![]() |
1895 | 5 pcs | 0.1 % | ![]() |
1894 | 3 pcs | 0.1 % | ![]() |
1893 | 1 pcs | 0 % | ![]() |
1892 | 3 pcs | 0.1 % | ![]() |
1891 | 4 pcs | 0.1 % | ![]() |
1888 | 2 pcs | 0 % | ![]() |
1887 | 1 pcs | 0 % | ![]() |
1883 | 1 pcs | 0 % | ![]() |
1881 | 2 pcs | 0 % | ![]() |
1874 | 2 pcs | 0 % | ![]() |
1873 | 1 pcs | 0 % | ![]() |
1872 | 2 pcs | 0 % | ![]() |
1871 | 1 pcs | 0 % | ![]() |
1870 | 1 pcs | 0 % | ![]() |
1869 | 1 pcs | 0 % | ![]() |
1868 | 1 pcs | 0 % | ![]() |
1865 | 1 pcs | 0 % | ![]() |
1858 | 1 pcs | 0 % | ![]() |
1851 | 1 pcs | 0 % | ![]() |
1819 | 1 pcs | 0 % | ![]() |
1785 | 1 pcs | 0 % | ![]() |
5371 pcs |