Thriller
Genres > Thriller |
---|
Secondary: Crime fiction |
Thriller is a genre of literature that uses suspense, tension, and excitement as its main elements. Thrillers heavily stimulate the viewer's moods, giving them a high level of anticipation, ultra-heightened expectation, uncertainty, surprise, anxiety and terror. A thriller provides the sudden rush of emotions, excitement, and exhilaration that drive the narrative, sometimes subtly with peaks and lulls, sometimes at a constant, breakneck pace. It keeps the audience on the "edge of their seats", akin to a sensation of hanging from a cliff, as the plot builds towards a climax. Literary devices such as red herrings, plot twists, and cliffhangers are used extensively. A thriller is usually a villain-driven plot, whereby he or she presents obstacles that the protagonist must overcome. |
Total 2136 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Most Interesting Books Today | ||||
---|---|---|---|---|
Upcoming Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2023 | 1 pcs | 0 % | ![]() |
2022 | 2 pcs | 0.1 % | ![]() |
2021 | 40 pcs | 1.9 % | ![]() |
2020 | 49 pcs | 2.3 % | ![]() |
2019 | 67 pcs | 3.1 % | ![]() |
2018 | 81 pcs | 3.8 % | ![]() |
2017 | 74 pcs | 3.5 % | ![]() |
2016 | 97 pcs | 4.5 % | ![]() |
2015 | 103 pcs | 4.8 % | ![]() |
2014 | 114 pcs | 5.3 % | ![]() |
2013 | 114 pcs | 5.3 % | ![]() |
2012 | 93 pcs | 4.4 % | ![]() |
2011 | 86 pcs | 4 % | ![]() |
2010 | 82 pcs | 3.8 % | ![]() |
2009 | 87 pcs | 4.1 % | ![]() |
2008 | 78 pcs | 3.7 % | ![]() |
2007 | 68 pcs | 3.2 % | ![]() |
2006 | 71 pcs | 3.3 % | ![]() |
2005 | 63 pcs | 2.9 % | ![]() |
2004 | 51 pcs | 2.4 % | ![]() |
2003 | 52 pcs | 2.4 % | ![]() |
2002 | 42 pcs | 2 % | ![]() |
2001 | 50 pcs | 2.3 % | ![]() |
2000 | 45 pcs | 2.1 % | ![]() |
1999 | 49 pcs | 2.3 % | ![]() |
1998 | 39 pcs | 1.8 % | ![]() |
1997 | 28 pcs | 1.3 % | ![]() |
1996 | 31 pcs | 1.5 % | ![]() |
1995 | 24 pcs | 1.1 % | ![]() |
1994 | 30 pcs | 1.4 % | ![]() |
1993 | 19 pcs | 0.9 % | ![]() |
1992 | 21 pcs | 1 % | ![]() |
1991 | 19 pcs | 0.9 % | ![]() |
1990 | 23 pcs | 1.1 % | ![]() |
1989 | 16 pcs | 0.7 % | ![]() |
1988 | 21 pcs | 1 % | ![]() |
1987 | 18 pcs | 0.8 % | ![]() |
1986 | 9 pcs | 0.4 % | ![]() |
1985 | 14 pcs | 0.7 % | ![]() |
1984 | 12 pcs | 0.6 % | ![]() |
1983 | 6 pcs | 0.3 % | ![]() |
1982 | 7 pcs | 0.3 % | ![]() |
1981 | 10 pcs | 0.5 % | ![]() |
1980 | 12 pcs | 0.6 % | ![]() |
1979 | 8 pcs | 0.4 % | ![]() |
1978 | 6 pcs | 0.3 % | ![]() |
1977 | 8 pcs | 0.4 % | ![]() |
1976 | 9 pcs | 0.4 % | ![]() |
1975 | 6 pcs | 0.3 % | ![]() |
1974 | 7 pcs | 0.3 % | ![]() |
1973 | 4 pcs | 0.2 % | ![]() |
1972 | 3 pcs | 0.1 % | ![]() |
1971 | 3 pcs | 0.1 % | ![]() |
1970 | 2 pcs | 0.1 % | ![]() |
1969 | 3 pcs | 0.1 % | ![]() |
1968 | 6 pcs | 0.3 % | ![]() |
1967 | 5 pcs | 0.2 % | ![]() |
1965 | 1 pcs | 0 % | ![]() |
1964 | 1 pcs | 0 % | ![]() |
1962 | 1 pcs | 0 % | ![]() |
1961 | 2 pcs | 0.1 % | ![]() |
1960 | 1 pcs | 0 % | ![]() |
1959 | 5 pcs | 0.2 % | ![]() |
1958 | 1 pcs | 0 % | ![]() |
1957 | 1 pcs | 0 % | ![]() |
1955 | 1 pcs | 0 % | ![]() |
1954 | 2 pcs | 0.1 % | ![]() |
1953 | 3 pcs | 0.1 % | ![]() |
1951 | 2 pcs | 0.1 % | ![]() |
1949 | 1 pcs | 0 % | ![]() |
1948 | 2 pcs | 0.1 % | ![]() |
1946 | 1 pcs | 0 % | ![]() |
1945 | 1 pcs | 0 % | ![]() |
1941 | 1 pcs | 0 % | ![]() |
1938 | 1 pcs | 0 % | ![]() |
1936 | 1 pcs | 0 % | ![]() |
1934 | 1 pcs | 0 % | ![]() |
1933 | 2 pcs | 0.1 % | ![]() |
1932 | 1 pcs | 0 % | ![]() |
1931 | 1 pcs | 0 % | ![]() |
1930 | 4 pcs | 0.2 % | ![]() |
1927 | 1 pcs | 0 % | ![]() |
1920 | 1 pcs | 0 % | ![]() |
1917 | 1 pcs | 0 % | ![]() |
1916 | 1 pcs | 0 % | ![]() |
1913 | 1 pcs | 0 % | ![]() |
1895 | 1 pcs | 0 % | ![]() |
1871 | 1 pcs | 0 % | ![]() |
1868 | 1 pcs | 0 % | ![]() |
1865 | 1 pcs | 0 % | ![]() |
1864 | 1 pcs | 0 % | ![]() |
2136 pcs |