Young adult
Genres > Young adult |
---|
Young adult fiction or young adult literature (YA) is fiction published for readers from 12 to 18. However, authors and readers of "young teen novels" often define it as written for those aged 15 to the early 20s. The terms young adult novel, juvenile novel, teenage fiction, young adult book, etc., refer to the works in this category. |
Total 11537 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Most Interesting Books Today | ||||
---|---|---|---|---|
Upcoming Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2023 | 3 pcs | 0 % | ![]() |
2022 | 20 pcs | 0.2 % | ![]() |
2021 | 289 pcs | 2.5 % | ![]() |
2020 | 407 pcs | 3.5 % | ![]() |
2019 | 525 pcs | 4.6 % | ![]() |
2018 | 590 pcs | 5.1 % | ![]() |
2017 | 586 pcs | 5.1 % | ![]() |
2016 | 575 pcs | 5 % | ![]() |
2015 | 589 pcs | 5.1 % | ![]() |
2014 | 735 pcs | 6.4 % | ![]() |
2013 | 706 pcs | 6.1 % | ![]() |
2012 | 754 pcs | 6.5 % | ![]() |
2011 | 721 pcs | 6.2 % | ![]() |
2010 | 550 pcs | 4.8 % | ![]() |
2009 | 446 pcs | 3.9 % | ![]() |
2008 | 421 pcs | 3.6 % | ![]() |
2007 | 372 pcs | 3.2 % | ![]() |
2006 | 326 pcs | 2.8 % | ![]() |
2005 | 298 pcs | 2.6 % | ![]() |
2004 | 215 pcs | 1.9 % | ![]() |
2003 | 202 pcs | 1.8 % | ![]() |
2002 | 181 pcs | 1.6 % | ![]() |
2001 | 195 pcs | 1.7 % | ![]() |
2000 | 150 pcs | 1.3 % | ![]() |
1999 | 143 pcs | 1.2 % | ![]() |
1998 | 134 pcs | 1.2 % | ![]() |
1997 | 121 pcs | 1 % | ![]() |
1996 | 119 pcs | 1 % | ![]() |
1995 | 112 pcs | 1 % | ![]() |
1994 | 76 pcs | 0.7 % | ![]() |
1993 | 78 pcs | 0.7 % | ![]() |
1992 | 65 pcs | 0.6 % | ![]() |
1991 | 71 pcs | 0.6 % | ![]() |
1990 | 62 pcs | 0.5 % | ![]() |
1989 | 53 pcs | 0.5 % | ![]() |
1988 | 52 pcs | 0.5 % | ![]() |
1987 | 45 pcs | 0.4 % | ![]() |
1986 | 59 pcs | 0.5 % | ![]() |
1985 | 41 pcs | 0.4 % | ![]() |
1984 | 41 pcs | 0.4 % | ![]() |
1983 | 39 pcs | 0.3 % | ![]() |
1982 | 33 pcs | 0.3 % | ![]() |
1981 | 36 pcs | 0.3 % | ![]() |
1980 | 25 pcs | 0.2 % | ![]() |
1979 | 25 pcs | 0.2 % | ![]() |
1978 | 19 pcs | 0.2 % | ![]() |
1977 | 24 pcs | 0.2 % | ![]() |
1976 | 16 pcs | 0.1 % | ![]() |
1975 | 17 pcs | 0.1 % | ![]() |
1974 | 16 pcs | 0.1 % | ![]() |
1973 | 14 pcs | 0.1 % | ![]() |
1972 | 10 pcs | 0.1 % | ![]() |
1971 | 10 pcs | 0.1 % | ![]() |
1970 | 16 pcs | 0.1 % | ![]() |
1969 | 4 pcs | 0 % | ![]() |
1968 | 11 pcs | 0.1 % | ![]() |
1967 | 14 pcs | 0.1 % | ![]() |
1966 | 3 pcs | 0 % | ![]() |
1965 | 10 pcs | 0.1 % | ![]() |
1964 | 5 pcs | 0 % | ![]() |
1963 | 5 pcs | 0 % | ![]() |
1962 | 2 pcs | 0 % | ![]() |
1961 | 3 pcs | 0 % | ![]() |
1960 | 5 pcs | 0 % | ![]() |
1959 | 5 pcs | 0 % | ![]() |
1958 | 3 pcs | 0 % | ![]() |
1957 | 3 pcs | 0 % | ![]() |
1956 | 2 pcs | 0 % | ![]() |
1955 | 3 pcs | 0 % | ![]() |
1954 | 4 pcs | 0 % | ![]() |
1953 | 3 pcs | 0 % | ![]() |
1952 | 6 pcs | 0.1 % | ![]() |
1951 | 2 pcs | 0 % | ![]() |
1950 | 4 pcs | 0 % | ![]() |
1949 | 2 pcs | 0 % | ![]() |
1948 | 2 pcs | 0 % | ![]() |
1947 | 1 pcs | 0 % | ![]() |
1945 | 1 pcs | 0 % | ![]() |
1943 | 1 pcs | 0 % | ![]() |
1930 | 1 pcs | 0 % | ![]() |
1922 | 1 pcs | 0 % | ![]() |
1918 | 1 pcs | 0 % | ![]() |
1910 | 1 pcs | 0 % | ![]() |
1906 | 1 pcs | 0 % | ![]() |
11537 pcs |