Locus Award
Tags > Locus Award |
---|
The Locus Awards are an annual set of literary awards by the science fiction and fantasy magazine Locus, a monthly based in Oakland, California. The award winners are selected by poll of magazine readers. |
Total 216 books at our databases. |
New Books | ||||
---|---|---|---|---|
Best Rated Books | ||||
---|---|---|---|---|
Most Read Books | ||||
---|---|---|---|---|
Published by Year | |||
---|---|---|---|
2020 | 4 pcs | 1.9 % | ![]() |
2019 | 7 pcs | 3.2 % | ![]() |
2018 | 1 pcs | 0.5 % | ![]() |
2017 | 1 pcs | 0.5 % | ![]() |
2016 | 1 pcs | 0.5 % | ![]() |
2015 | 3 pcs | 1.4 % | ![]() |
2014 | 2 pcs | 0.9 % | ![]() |
2013 | 7 pcs | 3.2 % | ![]() |
2012 | 5 pcs | 2.3 % | ![]() |
2011 | 5 pcs | 2.3 % | ![]() |
2010 | 7 pcs | 3.2 % | ![]() |
2009 | 6 pcs | 2.8 % | ![]() |
2008 | 6 pcs | 2.8 % | ![]() |
2007 | 6 pcs | 2.8 % | ![]() |
2006 | 7 pcs | 3.2 % | ![]() |
2005 | 6 pcs | 2.8 % | ![]() |
2004 | 8 pcs | 3.7 % | ![]() |
2003 | 7 pcs | 3.2 % | ![]() |
2002 | 5 pcs | 2.3 % | ![]() |
2001 | 5 pcs | 2.3 % | ![]() |
2000 | 5 pcs | 2.3 % | ![]() |
1999 | 4 pcs | 1.9 % | ![]() |
1998 | 7 pcs | 3.2 % | ![]() |
1997 | 4 pcs | 1.9 % | ![]() |
1996 | 5 pcs | 2.3 % | ![]() |
1995 | 5 pcs | 2.3 % | ![]() |
1994 | 5 pcs | 2.3 % | ![]() |
1993 | 4 pcs | 1.9 % | ![]() |
1992 | 4 pcs | 1.9 % | ![]() |
1991 | 4 pcs | 1.9 % | ![]() |
1990 | 6 pcs | 2.8 % | ![]() |
1989 | 4 pcs | 1.9 % | ![]() |
1988 | 7 pcs | 3.2 % | ![]() |
1987 | 5 pcs | 2.3 % | ![]() |
1986 | 4 pcs | 1.9 % | ![]() |
1985 | 4 pcs | 1.9 % | ![]() |
1984 | 5 pcs | 2.3 % | ![]() |
1983 | 4 pcs | 1.9 % | ![]() |
1982 | 5 pcs | 2.3 % | ![]() |
1981 | 5 pcs | 2.3 % | ![]() |
1980 | 4 pcs | 1.9 % | ![]() |
1979 | 3 pcs | 1.4 % | ![]() |
1978 | 2 pcs | 0.9 % | ![]() |
1977 | 2 pcs | 0.9 % | ![]() |
1976 | 2 pcs | 0.9 % | ![]() |
1975 | 1 pcs | 0.5 % | ![]() |
1974 | 3 pcs | 1.4 % | ![]() |
1973 | 1 pcs | 0.5 % | ![]() |
1972 | 1 pcs | 0.5 % | ![]() |
1971 | 1 pcs | 0.5 % | ![]() |
1970 | 1 pcs | 0.5 % | ![]() |
216 pcs |